KSCY Series
8 models in this series

Kaishan KSCY-550/13 Diesel Screw Air Compressor
Model: KSCY-550/13

Kaishan KSCY-175/8 Portable Diesel Screw Air Compressor
Model: KSCY-175/8

LGCY Mobile Diesel Screw Air Compressor
Model: LCGC-29/23 (crawler base)

Kaishan KSCY-220/8X Portable Diesel Screw Air Compressor
Model: KSCY-220/8X

Kaishan LGCY-30/8TK Portable Diesel Screw Compressor
Model: LGCY-30/8TK

Kaishan LGCY-25/10TK Portable Diesel Screw Compressor
Model: LGCY-25/10TK

Kaishan LGCY-21/13TK Diesel Screw Compressor
Model: LGCY-21/13TK

Kaishan KSCY-400/14.5K Diesel Screw Air Compressor
Model: KSCY-400/14.5K
KSCY Series — Full Specification Comparison
Compare all 8 models in this series. Click any model name to view full specifications and inquiry details.
| Model | Free Air Delivery | Working Pressure | Air Outlet Port | Weight | Dimension (L×W×H) |
|---|---|---|---|---|---|
| KSCY-550/13 | 550 CFM (15.6 m³/min) | 13 bar (188 psi) | 2 × 3/4" or 1 × 1" | 2200 kg | 3200 × 1500 × 2200 mm |
| KSCY-175/8 | 5.0 m³/min (175 CFM) | 8 bar (116 psi) | G1-1/4 × 1, G3/4 × 1 | 1,800 kg | 2,600 × 1,500 × 1,600 mm |
| LCGC-29/23 (crawler base) | 29 | 2.3 | G2×1, G³/₄×1 | 4500 | 3900×2190×2700 |
| KSCY-220/8X | 22 m³/min | 8 bar (116 psi) | G1.5×1, G3/4×1 | 2,800 kg | 3600×1800×2000 mm |
| LGCY-30/8TK | 30 m³/min (1060 CFM) | 8 bar (116 psi) | G1.5×1, G3/4×1 | 3,200 kg | 3,800 × 1,800 × 2,200 mm |
| LGCY-25/10TK | 25 m³/min (883 CFM) | 10 bar (145 psi) | G1.5×1, G3/4×1 | 2,800 kg | 3,200 × 1,600 × 2,200 mm |
| LGCY-21/13TK | 21 m³/min (740 CFM) | 13 bar (190 psi) | G1.5×1, G3/4×1 | 3,200 kg | 3,800 × 1,800 × 2,500 mm |
| KSCY-400/14.5K | 400 CFM (11.3 m³/min) | 14.5 bar (210 psi) | 2 × 3/4 inch or 1 × 1 inch | 2200 kg | 3000 × 1500 × 1800 mm |
