High Pressure Series
18 models in this series

Marteau fond de trou haute performance K10
Model: K10

Marteau fond de trou haute performance K3
Model: K3

Marteau fond de trou haute performance K30C
Model: K30C

Marteau fond de trou haute performance K4
Model: K4

Marteau fond de trou haute performance K40
Model: K40

Marteau fond de trou haute performance K40C
Model: K40C

Marteau fond de trou haute performance K46
Model: K46

Marteau fond de trou haute performance K5
Model: K5

Marteau fond de trou haute performance K50
Model: K50

Marteau fond de trou haute performance K6
Model: K6

Marteau fond de trou haute performance K8
Model: K8

Marteau fond de trou haute performance K80
Model: K80

Marteau fond de trou basse pression L2.5
Model: L2

Marteau fond de trou DTH moyen M30C
Model: M30C

Marteau fond de trou moyen M3A
Model: M3A

Marteau DTH M3AK Middle
Model: M3AK

Marteau fond de trou Kaishan L2.5 pour forage fond de trou
Model: L2.5

Marteau fond de trou Kaishan SF90 (M30C) pour outils de forage
Model: SF90 (M30C)
High Pressure Series — Full Specification Comparison
Compare all 18 models in this series. Click any model name to view full specifications and inquiry details.
| Model | Type | Size | Application | Material | Weight |
|---|---|---|---|---|---|
| K10 | DTH Hammer | 10 inch | Mining, Water Well, Quarry, Construction | Alloy Steel | Approx. 180 kg |
| K3 | DTH Hammer | 3 inch | Mining, quarrying, water well drilling, construction | Alloy steel | 25 kg |
| K30C | Down-the-Hole (DTH) Hammer | 3 inch (76.2 mm) nominal | Mining, quarrying, water well drilling, construction | High-quality alloy steel, heat-treated | Approx. 25 kg |
| K4 | DTH Hammer | 4 inch | Mining, water well, quarry, construction | Alloy steel, heat-treated | Approx. 45 kg |
| K40 | DTH Hammer | 4 inch | Mining, quarrying, water well drilling, construction | High-strength alloy steel | Approx. 40 kg |
| K40C | Down-The-Hole (DTH) Hammer | 4-inch class (105-130mm hole diameter) | Mining, water well, quarry, construction drilling | Alloy steel, heat-treated | Approx. 45 kg (99 lbs) |
| K46 | DTH Hammer | 4 inch | Mining, Quarrying, Water Well Drilling, Construction | High-Strength Alloy Steel | Approx. 45 kg |
| K5 | Down The Hole (DTH) Hammer | 5 inch | Mining, quarrying, water well, construction | Alloy steel, heat-treated | Approx. 45 kg |
| K50 | Down-the-Hole (DTH) Hammer | 5-inch class | Mining, quarrying, water well drilling, construction | Alloy steel, heat-treated | Approx. 120 kg |
| K6 | DTH Hammer | 6 inch | Mining, Water Well, Quarrying | Alloy Steel | Approx. 120 kg |
| K8 | DTH Hammer | 8 inch | Water well drilling, mining, quarrying | Alloy steel | Approx. 180 kg |
| K80 | Down-the-Hole (DTH) Hammer | 8 inch (203 mm) | Mining, Quarrying, Water Well Drilling | Alloy Steel | Approx. 180 kg |
| L2 | Low-pressure DTH Hammer | 2-inch (compatible with 64-76 mm bits) | Water well drilling, mining, quarrying, construction | Alloy steel with heat treatment | Approx. 12 kg |
| M30C | Down-The-Hole (DTH) Hammer | 3-4 inch (76-102 mm) hole diameter | Mining, water well drilling, quarrying, construction | Alloy steel, heat-treated | Approx. 25 kg (55 lbs) |
| M3A | DTH Hammer (3-inch class) | 3 inches | Mining, quarrying, water well drilling, construction | High-strength alloy steel | Approx. 25 kg |
| M3AK | Down-the-Hole (DTH) Hammer | 3 inch | Mining, quarrying, water well drilling, construction | Alloy steel | Approx. 25 kg |
| L2.5 | Down-the-hole (DTH) Hammer | 2.5 inch | Quarrying, mining, water well, construction | Alloy steel, heat-treated | Approx. 25 kg |
| SF90 (M30C) | Down-the-hole (DTH) Hammer | 90 mm class | Mining, quarrying, water well, construction | Alloy steel | Approx. 25 kg |
