High Pressure Series
18 models in this series

Martelo DTH de Alta Pressão K10
Model: K10

Martelo DTH de Alta Performance K3
Model: K3

Martelo DTH de Alta Performance K30C
Model: K30C

Martelo DTH de Alta Pressão K4
Model: K4

Martelo DTH de Alta Pressão K40
Model: K40

Martelo DTH de Alta Performance K40C
Model: K40C

Martelo DTH de Alta Pressão K46
Model: K46

Martelo DTH de Alta Pressão K5
Model: K5

Martelo DTH de Alta Pressão K50
Model: K50

Martelo DTH de Alta Pressão K6
Model: K6

Martelo DTH de Alta Pressão K8
Model: K8

Martelo DTH de Alta Pressão K80
Model: K80

Martelo DTH de Baixa Pressão L2.5
Model: L2

Martelo DTH Médio M30C
Model: M30C

Martelo DTH M3A Médio
Model: M3A

Martelo DTH Médio M3AK
Model: M3AK

Martelo DTH Kaishan L2.5 para Perfuração Down The Hole
Model: L2.5

Martelo DTH Kaishan SF90 (M30C) para Ferramentas de Perfuração
Model: SF90 (M30C)
High Pressure Series — Full Specification Comparison
Compare all 18 models in this series. Click any model name to view full specifications and inquiry details.
| Model | Type | Size | Application | Material | Weight |
|---|---|---|---|---|---|
| K10 | DTH Hammer | 10 inch | Mining, Water Well, Quarry, Construction | Alloy Steel | Approx. 180 kg |
| K3 | DTH Hammer | 3 inch | Mining, quarrying, water well drilling, construction | Alloy steel | 25 kg |
| K30C | Down-the-Hole (DTH) Hammer | 3 inch (76.2 mm) nominal | Mining, quarrying, water well drilling, construction | High-quality alloy steel, heat-treated | Approx. 25 kg |
| K4 | DTH Hammer | 4 inch | Mining, water well, quarry, construction | Alloy steel, heat-treated | Approx. 45 kg |
| K40 | DTH Hammer | 4 inch | Mining, quarrying, water well drilling, construction | High-strength alloy steel | Approx. 40 kg |
| K40C | Down-The-Hole (DTH) Hammer | 4-inch class (105-130mm hole diameter) | Mining, water well, quarry, construction drilling | Alloy steel, heat-treated | Approx. 45 kg (99 lbs) |
| K46 | DTH Hammer | 4 inch | Mining, Quarrying, Water Well Drilling, Construction | High-Strength Alloy Steel | Approx. 45 kg |
| K5 | Down The Hole (DTH) Hammer | 5 inch | Mining, quarrying, water well, construction | Alloy steel, heat-treated | Approx. 45 kg |
| K50 | Down-the-Hole (DTH) Hammer | 5-inch class | Mining, quarrying, water well drilling, construction | Alloy steel, heat-treated | Approx. 120 kg |
| K6 | DTH Hammer | 6 inch | Mining, Water Well, Quarrying | Alloy Steel | Approx. 120 kg |
| K8 | DTH Hammer | 8 inch | Water well drilling, mining, quarrying | Alloy steel | Approx. 180 kg |
| K80 | Down-the-Hole (DTH) Hammer | 8 inch (203 mm) | Mining, Quarrying, Water Well Drilling | Alloy Steel | Approx. 180 kg |
| L2 | Low-pressure DTH Hammer | 2-inch (compatible with 64-76 mm bits) | Water well drilling, mining, quarrying, construction | Alloy steel with heat treatment | Approx. 12 kg |
| M30C | Down-The-Hole (DTH) Hammer | 3-4 inch (76-102 mm) hole diameter | Mining, water well drilling, quarrying, construction | Alloy steel, heat-treated | Approx. 25 kg (55 lbs) |
| M3A | DTH Hammer (3-inch class) | 3 inches | Mining, quarrying, water well drilling, construction | High-strength alloy steel | Approx. 25 kg |
| M3AK | Down-the-Hole (DTH) Hammer | 3 inch | Mining, quarrying, water well drilling, construction | Alloy steel | Approx. 25 kg |
| L2.5 | Down-the-hole (DTH) Hammer | 2.5 inch | Quarrying, mining, water well, construction | Alloy steel, heat-treated | Approx. 25 kg |
| SF90 (M30C) | Down-the-hole (DTH) Hammer | 90 mm class | Mining, quarrying, water well, construction | Alloy steel | Approx. 25 kg |
