أدوات الحفر
46 models available

لقمة زركونيوم K10 DTH
Model: K10

لقمة زر DTH K3
Model: K3

لقمة زركونية K30 DTH
Model: K30

لقمة زركونية K4 DTH
Model: K4

لقمة زركونية K40 DTH
Model: K40

لقمة زر DTH K5
Model: K5

لقمة زر K50 DTH
Model: K50

لقمة زركونية K6 DTH
Model: K6

لقمة زر DTH K8
Model: K8

لقمة زركونية K80 DTH
Model: K80

لقمة زر بت L2.5 بنظام DTH
Model: L2

لقمة زر بت L3/L30 للثقب المطرقي
Model: L3

لقمة زر DTH M3
Model: M3

لقمة زر DTH موديل M3A
Model: M3A

لقمة زر DTH M3K
Model: M3K

لقمة لولبية R25
Model: R25

لقمة لولبية R32
Model: R32

لقم فتح الخيوط
Model: THREAD-OPENER-BITS

أكمام التوصيل
Model: COUPLING-SLEEVES

محولات الساق
Model: SHANK-ADAPTERS

مطرقة DTH عالية K10
Model: K10

مطرقة DTH عالية K3
Model: K3

مطرقة DTH عالية K30C
Model: K30C

مطرقة DTH عالية K4
Model: K4

مطرقة DTH عالية K40
Model: K40

مطرقة DTH عالية K40C
Model: K40C

مطرقة DTH عالية الكفاءة K46
Model: K46

مطرقة DTH عالية K5
Model: K5

مطرقة DTH عالية الأداء K50
Model: K50

مطرقة DTH عالية K6
Model: K6

مطرقة DTH عالية الكفاءة K8
Model: K8

مطرقة DTH عالية الكفاءة K80
Model: K80

مطرقة DTH منخفضة L2.5
Model: L2

مطرقة DTH متوسطة M30C
Model: M30C

مطرقة DTH متوسطة M3A
Model: M3A

مطرقة DTH متوسطة M3AK
Model: M3AK

قضبان حفر كايشان 76 مم DTH للتعدين وآبار المياه
Model: قضبان حفر 76 مم

قضبان حفر كايشان 89 مم DTH | أدوات الحفر
Model: قضبان حفر 89 مم

قضبان حفر كايشان 102 مم DTH للتعدين وآبار المياه
Model: قضبان حفر 102 مم

قضبان حفر كايشان 114 مم DTH للتعدين وآبار المياه
Model: قضبان حفر 114 مم

مطرقة كايشان L2.5 DTH للحفر بالثقب السفلي
Model: L2.5

كايشان SF90 (M30C) مطرقة DTH لأدوات الحفر
Model: SF90 (M30C)

لقم حفر كايشان L3/L30 بالطرق السفلي للتعدين وآبار المياه
Model: L3/L30

لقمة حفر كايشان M30K بالطرق السفلي للتعدين وآبار المياه
Model: M30K

لقمة حفر كايشان M30A بالطرق السفلي للتعدين وآبار المياه
Model: M30A

لقمة حفر كايشان L2.5 DTH للتعدين وآبار المياه
Model: L2.5
أدوات الحفر — Model Comparison
Compare 46 models in this category. Click any model name for full specifications.
| Model | Type | Size | Application | Material | Weight |
|---|---|---|---|---|---|
| K10 | DTH Drill Bit (Down-the-Hole Button Bit) | 90–130 mm diameter (customizable) | Mining, quarrying, water well drilling, construction | Alloy steel body with tungsten carbide buttons | Approx. 4–12 kg depending on size |
| K3 | DTH Drill Bit | 76mm - 152mm | Mining, Quarrying, Water Well Drilling | Alloy Steel with Carbide Buttons | 3.5kg - 25kg (depending on size) |
| K30 | DTH Button Bit | 76mm - 152mm (customizable) | Mining, Quarrying, Water Well, Construction | Alloy Steel Body with Tungsten Carbide Buttons | Approx. 4.5kg - 25kg (depending on size) |
| K4 | DTH Drill Bit | Φ110 mm (standard); other sizes available | Mining, water well drilling, quarrying, construction | Alloy steel body with carbide button inserts | Approx. 8.5 kg (for Φ110 mm) |
| K40 | DTH Button Bit | 76mm - 152mm (3" - 6") | Mining, quarrying, water well drilling, construction | Alloy steel body with tungsten carbide buttons | 2.5kg - 25kg (depending on size) |
| K5 | DTH Button Bit | 130 mm - 152 mm diameter | Mining, quarrying, water well drilling, foundation engineering | Alloy steel body with tungsten carbide buttons | Approx. 15-25 kg depending on size |
| K50 | DTH Drill Bit (Button Bit) | 5 inch (127 mm) shank, 130-140 mm diameter | Mining, quarrying, water well drilling, construction | Alloy steel body with tungsten carbide buttons | Approx. 15-18 kg |
| K6 | DTH Button Bit | 76mm - 152mm (3" - 6") | Mining, Quarrying, Water Well Drilling, Construction | Alloy Steel Body with Tungsten Carbide Buttons | 3.5kg - 25kg (depending on size) |
| K8 | DTH Drill Bit | 4 inch (102 mm) diameter | Mining, quarrying, water well drilling | Alloy steel body with tungsten carbide buttons | 8 kg (approx.) |
| K80 | DTH Drill Bit | 200 mm (8 inch) | Mining, quarrying, water well drilling | Alloy steel body with tungsten carbide buttons | Approx. 25 kg |
| L2 | DTH Drill Bit | 110 mm (standard); other sizes available | Mining, quarrying, water well drilling, construction | Alloy steel body with tungsten carbide buttons | Approx. 15 kg (for 110 mm size) |
| L3 | DTH Button Bit | 76mm - 152mm (3" - 6") | Mining, Quarrying, Water Well, Construction | Alloy Steel Body with Tungsten Carbide Buttons | 4.5kg - 25kg (depending on size) |
| M3 | DTH Button Bit | 76mm - 152mm (customizable) | Mining, quarrying, water well drilling | Alloy steel body with carbide buttons | Approx. 4.5kg - 25kg (depending on size) |
| M3A | DTH Button Bit | 3 inches (76 mm) | Mining, Water Well, Quarrying | Alloy Steel, Tungsten Carbide | 4.5 kg |
| M3K | DTH Drill Bit | 3 inch (76 mm) diameter | Mining, quarrying, water well drilling, construction | Alloy steel body with tungsten carbide buttons | Approx. 3.5 kg |
| R25 | DTH Button Bit | 25 mm spline drive shank | Mining, quarrying, water well drilling, construction | Alloy steel body with tungsten carbide buttons | Approx. 2.5 kg (depending on face design) |
| R32 | DTH Button Bit | 64 mm - 102 mm (2.5" - 4") | Mining, Quarrying, Water Well Drilling | Alloy Steel Body with Tungsten Carbide Buttons | 2.5 kg - 6.8 kg (depending on diameter) |
| THREAD-OPENER-BITS | DTH Drill Bit / Thread Opener Bit | 76mm - 305mm (customizable) | Mining, Water Well Drilling, Quarrying, Construction | Tungsten Carbide Buttons + Alloy Steel Body | 5kg - 50kg (depending on size) |
| COUPLING-SLEEVES | DTH Drill Rod Coupling Sleeve | 2 3/8" - 4 1/2" (60mm - 114mm) outer diameter, various thread types | Connecting DTH drill rods in mining, water well, quarry, construction | High-strength alloy steel, heat-treated | Approx. 2.5 kg to 15 kg depending on size |
| SHANK-ADAPTERS | DTH Drill Rod Adapter | 2"-8" (51mm-203mm) or as per hammer shank | Mining, water well, quarry, construction DTH drilling | High-strength alloy steel, heat-treated | 5-50 kg depending on size |
| K10 | DTH Hammer | 10 inch | Mining, Water Well, Quarry, Construction | Alloy Steel | Approx. 180 kg |
| K3 | DTH Hammer | 3 inch | Mining, quarrying, water well drilling, construction | Alloy steel | 25 kg |
| K30C | Down-the-Hole (DTH) Hammer | 3 inch (76.2 mm) nominal | Mining, quarrying, water well drilling, construction | High-quality alloy steel, heat-treated | Approx. 25 kg |
| K4 | DTH Hammer | 4 inch | Mining, water well, quarry, construction | Alloy steel, heat-treated | Approx. 45 kg |
| K40 | DTH Hammer | 4 inch | Mining, quarrying, water well drilling, construction | High-strength alloy steel | Approx. 40 kg |
| K40C | Down-The-Hole (DTH) Hammer | 4-inch class (105-130mm hole diameter) | Mining, water well, quarry, construction drilling | Alloy steel, heat-treated | Approx. 45 kg (99 lbs) |
| K46 | DTH Hammer | 4 inch | Mining, Quarrying, Water Well Drilling, Construction | High-Strength Alloy Steel | Approx. 45 kg |
| K5 | Down The Hole (DTH) Hammer | 5 inch | Mining, quarrying, water well, construction | Alloy steel, heat-treated | Approx. 45 kg |
| K50 | Down-the-Hole (DTH) Hammer | 5-inch class | Mining, quarrying, water well drilling, construction | Alloy steel, heat-treated | Approx. 120 kg |
| K6 | DTH Hammer | 6 inch | Mining, Water Well, Quarrying | Alloy Steel | Approx. 120 kg |
| K8 | DTH Hammer | 8 inch | Water well drilling, mining, quarrying | Alloy steel | Approx. 180 kg |
| K80 | Down-the-Hole (DTH) Hammer | 8 inch (203 mm) | Mining, Quarrying, Water Well Drilling | Alloy Steel | Approx. 180 kg |
| L2 | Low-pressure DTH Hammer | 2-inch (compatible with 64-76 mm bits) | Water well drilling, mining, quarrying, construction | Alloy steel with heat treatment | Approx. 12 kg |
| M30C | Down-The-Hole (DTH) Hammer | 3-4 inch (76-102 mm) hole diameter | Mining, water well drilling, quarrying, construction | Alloy steel, heat-treated | Approx. 25 kg (55 lbs) |
| M3A | DTH Hammer (3-inch class) | 3 inches | Mining, quarrying, water well drilling, construction | High-strength alloy steel | Approx. 25 kg |
| M3AK | Down-the-Hole (DTH) Hammer | 3 inch | Mining, quarrying, water well drilling, construction | Alloy steel | Approx. 25 kg |
| قضبان حفر 76 مم | DTH Drill Rod | 76mm outer diameter, lengths 1m-6m | Mining, quarrying, water well drilling, construction | 42CrMo alloy steel or equivalent | Approx. 14-15 kg/m depending on length and thread |
| قضبان حفر 89 مم | DTH Drill Rods | 89mm outer diameter | Mining, quarrying, water well drilling, construction | High-strength alloy steel (e.g., 42CrMo) | Approx. 20-25 kg/m depending on length |
| قضبان حفر 102 مم | DTH Drill Rod | 102mm diameter, lengths 1m-6m | Mining, quarrying, water well drilling | 42CrMo alloy steel | Approx. 25-30 kg per meter |
| قضبان حفر 114 مم | DTH Drill Rod | 114mm outer diameter, lengths 1m-6m | Mining, water well, quarry, geothermal drilling | 42CrMo alloy steel | Approx. 25-30 kg/m depending on length |
| L2.5 | Down-the-hole (DTH) Hammer | 2.5 inch | Quarrying, mining, water well, construction | Alloy steel, heat-treated | Approx. 25 kg |
| SF90 (M30C) | Down-the-hole (DTH) Hammer | 90 mm class | Mining, quarrying, water well, construction | Alloy steel | Approx. 25 kg |
| L3/L30 | DTH Drill Bit | 76mm - 152mm (3" - 6") | Mining, Water Well, Quarrying, Construction | Alloy Steel Body with Tungsten Carbide Buttons | 4.5kg - 25kg (depending on size) |
| M30K | DTH Drill Bit | 76 mm (3 inch) diameter | Mining, quarrying, water well drilling, construction | Alloy steel body with tungsten carbide buttons | Approx. 4.5 kg |
| M30A | DTH Button Bit | 76 mm - 90 mm | Mining, Water Well, Quarrying | Alloy Steel Body with Tungsten Carbide Buttons | 2.5 kg - 4.0 kg |
| L2.5 | DTH Drill Bit | 2.5 inches (63.5 mm) diameter (typical) | Mining, quarrying, water well drilling, construction | Alloy steel body with tungsten carbide buttons | Approx. 2.5 kg (depending on configuration) |
